U Shape Big Drain

U Shape Big Drain

U Shape Big Drain

  • 3G Precast Big Drain is a large U Shape Drain designed as water way product. Big Drain is a longitudinal drain and its walls are designed Indian IS Heavy i.e. 10 KN/m2 live load.
  • FT Flume is available in the following sizes.
    Width: 900 ~ 2000 mm
    Height: 900 ~ 1800 mm
  • 3G Cover of Big Drain is designed for Indian IS (Light) i.e. for pedestrian load and it is available in Standard Cover & without Hole.
  • Big Drain U Shape can also be used as Utility Duct / Cable Duct.
Height : H Size (mm)
t1 t2 H1
1200 90 110 1310
1300 100 120 1420
1400 100 130 1530
1500 100 140 1640
1600 100 140 1740
1800 135 170 1970
H:900 (All dimensions are in mm)
Width:B 600 7000 800 900 1000 1100 1200 1300 1400 1500 1600 1700 1800
A 780 880 980 1080 1180 1280 1380 1480 1580 1680 1780 1880 1980
C 650 750 850 950 1050 1150 1250 1350 1450 1550 1650 1750 1850
D 740 840 940 1040 1140 1240 1340 1440 1540 1640 1740 1840 1940
H1 990 990 990 990 990 990 990 990 990 990 990 990 990
H:1200 (All dimensions are in mm)
Width:B 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
A 1080 1180 1280 1380 1480 1580 1680 1780 1880 1980 2080 2180
C 920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920 2020
D 1040 1140 1240 1340 1440 1540 1640 1740 1840 1940 2040 2140
H1 1310 1310 1310 1310 1310 1310 1310 1310 1310 1310 1310 1310
H:1300 (All dimensions are in mm)
Width:B 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
A 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200
C 940 1040 1140 1240 1340 1440 1540 1640 1740 1840 1940 2040
D 1060 1160 1260 1360 1460 1560 1660 1760 1860 1960 2060 2160
H1 1420 1420 1420 1420 1420 1420 1420 1420 1420 1420 1420 1420
H:1400 (All dimensions are in mm)
Width:B 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
A 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200
C 920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920 2020
D 1060 1160 1260 1360 1460 1560 1660 1760 1860 1960 2060 2160
H1 1530 1530 1530 1530 1530 1530 1530 1530 1530 1530 1530 1530
H:1500 (All dimensions are in mm)
Width:B 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
A 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200
C 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
D 1060 1160 1260 1360 1460 1560 1660 1760 1860 1960 2060 2160
H1 1640 1640 1640 1640 1640 1640 1640 1640 1640 1640 1640 1640
H:1600 (All dimensions are in mm)
Width:B 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
A 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200
C 920 1020 1120 1220 1320 1420 1520 1620 1720 1820 1920 2020
D 1060 1160 1260 1360 1460 1560 1660 1760 1860 1960 2060 2160
H1 1740 1740 1740 1740 1740 1740 1740 1740 1740 1740 1740 1740
H:1800 (All dimensions are in mm)
Width:B 900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000
A 1170 1270 1370 1470 1570 1670 1770 1870 1970 2070 2170 2270
C 1030 1130 1230 1330 1430 1530 1630 1730 1830 1930 2030 2130
D 1090 1190 1290 1390 1490 1590 1690 1790 1890 1990 2090 2190
H1 1970 1970 1970 1970 1970 1970 1970 1970 1970 1970 1970 1970